Product Details:
Packaging Type | Pump Bottle |
Alocohol Content (%) | 61 - 70 |
Availability | Readily Available |
Packaging Size | 580 ML |
Usage/Application | Personal |
Type of Alcohol | Ethanol |
Color | Slight Red |
Other Active Ingredients | CHG |
Model Name/Number | ALSTASAN HAND RUB |
Brand | Alstasan |
Appearance | Slight Red |
Form | Liquid |
Odour | Lemon |
Shelf Life | 24 months |
Country of Origin | Made in India |
Product Details:
Packaging Type | Jar |
Alocohol Content (%) | 61 - 70 |
Brand | ALSTASAN |
Packaging Size | 5L |
Availability | Readily Available |
Type Of Packaging | HDPE |
Type of Alcohol | Ethanol |
Fragrance | Lemon |
Other Active Ingredients | CHG |
Country of Origin | Made in India |
Form | Liquid |
Appearance | Slight Red |
Shelf life | 24 months |
• 70% Alcohol and antibacterial CHG kills 99.9% bacteria and virus without soap and water
• Contains moisturizers and does not dry out skin with repeated usage
• Refreshing lemon fragrance for a fresh feeling, safe for children skin
• CDC approved WHO recommended sanitizer formulation under license with DGCI
Double Action Alcohol and CHG (Chlorhexidine Gluconate) based clinically approved formulation for your hands which kills 99.9% germs within 20 seconds. Without soap and water, it provides a reliable and prolonged antimicrobial effect. With added emollients and moisturizers, enhances skin hydration, leaving a refreshing feeling on your hands.